Financial Highlights
Financials and Credit Ratings
Financial Information
Unit:NT$ million 2022 2021 2020 2019 2018
Net Profit (Loss)  13,808  23,148  14,923  11,121  9,690
Net Income (Loss)  3,628  12,933  8,725  6,053  3,765
Earnings (Loss) per Share:NT$ 1.61 3.66 2.46 1.71 1.06
Total Assets  243,284  283,607  274,032  230,512  179,393
Shareholders' Equity  53,200  71,323  71,860  67,400  58,419
Capital Adequacy Ratio:% 297% 372% 282% 336% 327%
Unaudited Operating Report
Audited Financial Statements
Credit Ratings
Taiwan Ratings
Taiwan Ratings
Short-term rating:twAA/Stable/twA-1+
Download
Standard & Poor's Ratings
Standard & Poor's Ratings
Short-term rating:BBB+/Stable/A-2
Download
Total
2
Next
KGI Charity Foundation
We take pride as a corporate citizen who not only gives back to the society, but also contributes to sustainable development.